Size Chart

Body Measurements

 

XS US 2-4. Bust~32” Waist~26” Hips~34”

S US 4-6. Bust 32-33” Waist 26-27” Hips 36-37”

S/M US 6-8. Bust 33-34” Waist 27-28.5” Hips 37-38.5”

M US 8-10. Bust 34.5-36” Waist 28-30” Hips 38.5-40”.

M/L US 10-12. Bust 34.5-36” Waist 28-30” Hips 38.5-40”

L US 12-14. Bust 37.5-39” Waist 31.5-33” Hips 41.5-43”

XL US 14-16. Bust 39-42” Waist 33-35.5” Hips 43-46”

For specific garment sizing please reach out to us:

email: info@editwhidbey.com

Text us: (360) 381-0045